Europe, official trends
Where are house prices rising and falling fastest in Europe? (official, 2026)
Short answer. Across 34 European countries with official figures, house prices are rising fastest in Hungary (about +21.2% over the year) and falling most in Finland (about -3.1%). 31 of the 34 are rising and 3 are falling, on each country's official transaction based index.
Rising fastest
| # | Country | Change, 12 months | As of | Official source |
|---|---|---|---|---|
| 1 | Hungary | +21.2% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 2 | Portugal | +18.9% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 3 | Croatia | +16.1% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 4 | Spain | +12.9% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 5 | Slovakia | +12.8% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 6 | Bulgaria | +12.6% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 7 | Latvia | +11.0% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 8 | Lithuania | +10.8% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 9 | Czechia | +10.4% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 10 | Greece | +7.7% | Q3 2025 | Bank of Greece |
| 11 | Denmark | +7.6% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 12 | Ireland | +7.0% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
Falling or cooling
| # | Country | Change, 12 months | As of | Official source |
|---|---|---|---|---|
| 1 | Finland | -3.1% | 2025-Q4 | Eurostat, House Price Index (prc_hpi_q) |
| 2 | United Kingdom | -0.9% | 2025-Q4 | BIS (Bank for International Settlements) |
| 3 | Turkey | -0.7% | 2025-Q4 | BIS (Bank for International Settlements) |
Every country, ranked by official annual price change
Each figure is the official transaction based index for that country, from its statistics office or central bank (and the BIS for non EU countries). Click a country for its cities and full data.
How to read this
These are official, transaction based national house price indices, the most authoritative measure available. Each country is shown for its latest published quarter, so the dates differ slightly. For non EU countries the figure comes from the Bank for International Settlements. This is the trend in prices, not the price level. For how much a square meter actually costs city by city, see the Europe price ranking.
Frequently asked questions
Which European country has the fastest rising house prices in 2026?
On official national indices, Hungary leads at about 21.2 percent over the year, followed by the other fast risers shown in the table.
Where are house prices falling in Europe?
Finland shows the largest official decline, about 3.1 percent over the year, and 3 countries in total are easing.
Are house prices going up or down in Europe right now?
Mostly up. Of the 34 countries with official figures here, 31 are rising and 3 are falling over the latest year.